COURSE MAP
FULL MARATHON
CHECKPOINTS TIMES
PLACE | DISTANCE | TIME | |
---|---|---|---|
Start | 9:00 | ||
1st | Kawaguchiko Ohashi Bridge | 11.6km | 10:37 |
2nd | Terazaki Fisheries Cooperative Parking Lot | 20.5km | 11:52 |
3rd | Saiko Gyominso | 27.3km | 12:55 |
4th | Saiko Community Center | 30.3km | 13:20 |
5th | Ashiwada Branch Office | 35.1km | 13:59 |
6th | Katsuyama Roadside Station | 37.7km | 14:21 |
Finish | 42.195km | 15:00 |
第12回富士山マラソン【公式】
2023年11月26日(日)山梨・富士河口湖で開催。雄大な富士山の絶景と紅葉が人気です!